[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

routing problem



                                                                       
                
Hello postmaster
        
  Would you please forward this to the person that maintains the routers
of your company?                        
 
  Thanks                                                     
 
Hello router person [awkward but hey...]
 
  Starting from leb.net, I cannot reach netvision's machines.
 
  Would you help?
 
  Thanks                    
 
alex
                                                                       
----------------------------                                          
                                                                         
                                             
traceroute to 194.90.0.153 (194.90.0.153), 30 hops max, 40 byte packets
 1  ts4.dorsai.org (206.127.32.68)  132.228 ms  129.370 ms  129.715 ms        
 2  foralie.dorsai.org (206.127.32.1)  129.956 ms  119.202 ms  119.677 ms
 3  206.127.36.10 (206.127.36.10)  140.024 ms                                  
 4  209.73.233.93 (209.73.233.93)  229.957 ms  134.864 ms  139.884 ms
 5  fe1-0-0-c7507-2.295l.nyc.globix.net (206.139.184.119)  158.791 ms 139.017 ms  139.661 ms                                                               
 6  fe1-0-c7507-1.295l.nyc.globix.net (206.139.184.196)  129.768 ms 144.464 ms 124.645 ms                                                                    
 7  sl-gw13-pen-12-0-T3.sprintlink.net (144.228.19.17)  179.558 ms 129.559 ms 129.945 ms                                                                    
 8  sl-bb1-pen-9-0-0.sprintlink.net (144.228.60.11)  159.429 ms  129.698 ms 129.086 ms                                                                    
 9  gip-penn-5-fddi0-0.gip.net (204.59.136.201)  169.522 ms  139.337 ms 129.964 ms                                                                             
10  gip-netvision.gip.net (204.59.196.22)  149.500 ms  149.590 ms  159.826 ms   
                                                                                
>>>> leb.net packets stop here                                                  
                                                                                
11  ny6t-penn.netvision.net.il (194.90.0.114)  199.480 ms  149.561 ms 139.698 ms                                                                             
12  hfa-nyc-Rs3.netvision.net.il (194.90.0.153)  539.628 ms  549.297 ms 719.931 ms